This is an English-taught course. This course focuses on how to retrieve and analyze financial and economic information published in English. 
This course will cover business news and excerpts of economic statistics retrieved from the websites of TWSE, Focus Taiwan, DGBAS, SEC, New York Times, Wall Street Journal, Financial Times, and Fortune.
Students will also do some guided reading of financial statements prepared by several well-known companies.


Week 1	Course Introduction, Assessment Criteria and Basic Classroom English

Week 2	TWSE: Guided reading of securities trading information.

Week 3	Focus Taiwan: Guided reading of Taiwan business news excerpts.

Week 4	DGBAS: Guided reading of economic statistics excerpts.

Week 5	Central Bank: Guided reading of Financial Statistics Monthly.

Week 6	SEC: Guided reading of information retrieved from EDGAR.

Week 7	New York Times: Guided reading of business news excerpts.

Week 8	Review of materials covered beforehand. Quiz.

Week 9	Mid-term Exam

Week 10	Wall Street Journal: Guided reading of business news excerpts.

Week 11	Financial Times: Guided reading of business news excerpts.

Week 12	Fortune: Guided reading of business news excerpts.

Week 13	TSMC: Surfing of website and reading of financial statements.

Week 14	Samsung: Surfing of website and reading of financial statements.

Week 15	Alphabet: Surfing of website and reading of financial statements.

Week 16	Facebook: Surfing of website and reading of financial statements.

Week 17	Apple Inc.: Surfing of website and reading of financial statements.

Week 18	Final Exam

 Pass condition
Grade:60 Fraction
Instructor
周國華